ISYS headed by Ms. Angie Ng has always provided me an impeccable service and reasonable invoicing.
Angie is one of the yachting support pillars in Singapore and her extensive contacts never leaves a problem unsolved.
I can gladly recommend the services of ISYS to any other yacht and guarantee happy return customers.
Kind regards,
Jari Lindgren
Master m/y Kalizma
V M Marine
P.O. Box 490
Georgetown
Grand Cayman
CAYMAN ISLANDS
Jari Lindgren
Master m/y Kalizma
V M Marine
P.O. Box 490
Georgetown
Grand Cayman
CAYMAN ISLANDS
| Name | Type | Builder | Place | Built | Metres | Feet |
|---|---|---|---|---|---|---|
| A Khaliq | MY | Alloy | New Zealand | 1997 | 35.05 | 115 |
| Adelaar | SY | Germany | 3 | 98.4 | ||
| Adela | SY | Pendennis | UK | 1995 | 51 | 168 |
| Admiral | MY | Broward | USA | 1989 | 33.5 | 109.9 |
| Aile Blanche | SY | Camper & Nicholson | England | 1939 | 30.5 | 100 |
| Aldila | MY | Azimut | Italy | 1996 | 22 | 72 |
| Alpha Centauri II | SY | Nautor | Finland | 17.5 | 57 | |
| Aman Puteri | MY | Benneti | Italy | 32 | 105 | |
| Anakena | SY | Huisman | Holland | 1996 | 40 | 132 |
| Antipodean | MY | Oceanfast | Australia | 1987 | 35 | 114.8 |
| Aphrodite II | ||||||
| Applause | MY | Oceanco | Holland | 1994 | 45.6 | 149.6 |
| Arrayan II | SY | Abeking-Rasmussen | Germany | 1992 | 34.5 | 113.2 |
| Bama | SY | Dynamic | France | 23 | 75.4 | |
| Battered Bull | MY | Feadship | Holland | 1995 | 52.1 | 170.9 |
| Big Buzzard | SY | Humphries | Australia | 1995 | 15.8 | 51.8 |
| Black Molly | SY | Jongurt | Holland | |||
| Blue Gold | Bennetti | |||||
| Bonita | MY | Diaship | Holland | 1995 | 36 | 118.1 |
| Cinderella II | SY | Windship / Trident | USA | 1992 | 31.7 | 104 |
| Clipper 40 | MY | Universal | Thailand | 1994 | 44.3 | 145.3 |
| Cocktail rose | SY | Dynamic | France | 24.4 | 80 | |
| Concord 71 | MY | Concord | Thailand | 1995 | 21.7 | 71.2 |
| Cristal | MY | Feadship | Holland | 1987 | 44.6 | 146.3 |
| Dar Ml.Odziezy | S/T/S | Gdansk | Poland | 1982 | 109 | 357.5 |
| Darwina | MY | Diaship | Holland | 1990 | 33.5 | 109.9 |
| Dorothea | M/Y | USA | 31.1 | 102 | ||
| Eeda | MY | Alloy | New Zealand | 1995 | 24.4 | 80 |
| Ervmerin | SY | Nautor | Finland | 1995 | 20.7 | 67.9 |
| Export 1 | MY | Southern Ocean | Australia | 1991 | 31.1 | 102 |
| Exuma C | MY | Christensen | USA | 1993 | 33.9 | 111.2 |
| Fantasea | MY | Germany | 25 | 82 | ||
| Feeling | MY | Nord Haven | Taiwan | 19 | 62 | |
| Foftein | ||||||
| Freesia | ||||||
| Goldleaf | SY | Kialoa IV | 80 | |||
| Golden Dragon | MY | SM | Italy | 1995 | 20 | 65.6 |
| Happy Four | SY | Alloy | New Zealand | 1996 | 32 | 104 |
| Heather Louise | MY | Doug Sharp | 1990 | 77 | ||
| Heraclitus | Y | Junk | USA | 24.4 | 80 | |
| Imagine | SY | Alloy | New Zealand | 1993 | 33.6 | 110.2 |
| Indian Princess | MY | Broward | USA | 33.5 | 109.9 | |
| Juliet | SY | Royal Huisman | Holland | 1992 | 43.6 | 143 |
| Jurga | SY | Swan | Finland | 1986 | 20.7 | 67.9 |
| Kassos | MY | Aluminum Craft | Singapore | 1995 | 35 | 114.8 |
| Kialoa III | SY | USA | 24 | 78.7 | ||
| La Baroness | MY | Palmer Johnson | USA | 1994 | 45.5 | 149.2 |
| Lady Halima | MY | Diaship | Holland | 30.5 | 100 | |
| Lady J's Toy | MY | Bertram | USA | 1995 | 20 | 65.6 |
| Lone Ranger | MY | Schichau U/W | Germany | 1973 | 70 | 253 |
| Lucky Lady | MY | Nord Haven | Taiwan | 18.78 | 62 | |
| Magic Dragon | SY | Nautor | Finland | 1990 | 18 | 59 |
| Maligaya | ||||||
| Mayang Sari | SY | Nautor | Finland | 1986 | 20.7 | 67.9 |
| Melreni | ||||||
| Michaela Rose | MY | Schweers | Germany | 1984 | 50 | 164 |
| Miquette | ||||||
| Mirage M | SY | SM | Italy | 1990 | 40 | 128 |
| Miss Ilo Ilo | MY | Princess | England | 1995 | 19.8 | 64.9 |
| Modern Spirit | MY | Ocean Trek | Australia | 1990 | 19 | 62.3 |
| Modern Star | MY | Alloy | New Zealand | 1992 | 22 | 72.2 |
| Moecca | MY | Oceanfast | Australia | 1993 | 45 | 147.6 |
| Moon Blue | SY | Warwick | New Zealand | 1995 | ||
| Mosaique | ||||||
| Nena VIII | MY | Denison | USA | 1987 | 33.2 | 108.9 |
| Nitessa | SY | Jongurt | 80 | |||
| Nurlisa | SY | Nautor | Finland | 1994 | 20.7 | 67.9 |
| Obsessions | MY | Diaship | Holland | 1996 | 38 | 124.6 |
| Osprey | SY | Stephens | USA | 1983 | 29.4 | 96.4 |
| Paesano | MY | Guy Couche | France | 23.33 | 77 | |
| Panda | SY | |||||
| Paradise Blue | SY | New Zealand | ||||
| Pegaso | MY | 51 | 170 | |||
| Pelagian | MY | 33.33 | 110 | |||
| Pearl of the Orient | MY | Greenbay Marine | Singapore | 1996 | 35 | 114.8 |
| Pindito | MS | Pinisi Sarawak | Indonesia | 1990 | 35 | 114.8 |
| Prime Time | MY | Palmer Johnson | USA | 1994 | 30 | 98.4 |
| Puteri Kayanga | MY | Broward | USA | 1985 | 34.7 | 113.8 |
| Puteri Sutera | MY | Broward | USA | 33.5 | 109.9 | |
| Rasselas | MY | Feadship | Holland | 1994 | 52 | 170 |
| Rosenkavalier | MY | Krupp | Germany | 1929 | 66.4 | 217.8 |
























